DELL
NYSEDell Technologies Inc.
Information Technology, Technology Hardware, Storage & Peripherals
$453.77
close 7 Aug 2026
+228.06%
52-week change
$294.09B
market cap
$110.22
$485.70
52-week range
| Line item | TTM | FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||
| Revenue | $134.00B | $113.54B | $95.57B | $88.43B | $102.30B | $101.20B | $86.67B | $84.82B | $90.62B | $79.04B | $61.64B | $50.91B | $54.14B |
| Cost of revenue | $108.45B | $90.83B | $74.32B | $67.36B | $79.62B | $79.31B | $66.53B | $64.18B | $65.57B | $58.50B | $48.68B | $42.52B | $45.25B |
| Gross profit | $25.55B | $22.71B | $21.25B | $21.07B | $22.69B | $21.89B | $20.14B | $20.64B | $25.05B | $20.54B | $12.96B | $8.39B | $8.90B |
| R&D | $3.32B | $3.14B | $3.06B | $2.80B | $2.78B | $2.58B | $2.46B | $2.45B | $4.60B | $4.38B | $2.64B | $1.05B | $920.00M |
| SG&A | $11.60B | $11.42B | $11.95B | $12.86B | $14.14B | $14.66B | $14.00B | $15.82B | $20.64B | $18.57B | $13.58B | $7.85B | $8.29B |
| Operating income | $10.64B | $8.15B | $6.24B | $5.41B | $5.77B | $4.66B | $3.69B | $2.37B | -$191.00M | -$2.42B | -$3.25B | -$514.00M | -$316.00M |
| Interest expense | $1.60B | $1.56B | $1.39B | $1.50B | $1.22B | $1.54B | $2.05B | $2.33B | $2.49B | $2.41B | $1.75B | $680.00M | $807.00M |
| Tax expense | $1.72B | $1.33B | $472.00M | $715.00M | $803.00M | $981.00M | $101.00M | -$572.00M | -$180.00M | -$1.84B | -$1.62B | -$118.00M | -$107.00M |
| Net income | $8.41B | $5.94B | $4.59B | $3.39B | $2.44B | $5.56B | $3.25B | $4.62B | -$2.31B | -$2.85B | -$1.67B | -$1.10B | -$1.22B |
| Diluted EPS | $12.55 | $8.68 | $6.38 | $4.60 | $3.24 | $6.26 | $4.22 | $6.03 | — | — | — | — | — |
| Gross margin | 19.07% | 20.00% | 22.24% | 23.83% | 22.18% | 21.63% | 23.24% | 24.33% | 27.65% | 25.98% | 21.02% | 16.47% | 16.43% |
| Operating margin | 7.94% | 7.18% | 6.53% | 6.12% | 5.64% | 4.60% | 4.25% | 2.79% | -0.21% | -3.06% | -5.28% | -1.01% | -0.58% |
| Net margin | 6.28% | 5.23% | 4.81% | 3.83% | 2.39% | 5.50% | 3.75% | 5.44% | -2.55% | -3.60% | -2.71% | -2.17% | -2.26% |
filed 9 Jun 2026