EBAY
NasdaqEBAY INC
Consumer Discretionary, Broadline Retail
$111.98
close 7 Aug 2026
+17.50%
52-week change
$49.83B
market cap
$78.03
$119.31
52-week range
Current payment
Indicated dividend yield1.11%
Yield, 5-year average1.73%
Last regular payment$0.3100
FrequencyQuarterly
Annualised$1.24
Record
Growth streak5*
Years paying6*
Latest raise+6.90%
Raised on6 Mar 2026
2008–09 change—*
Growth & payout
1-year+7.41%*
3-year+9.65%*
5-year+12.63%*
10-year—*
20-year—*
Dividends per share by year
Calendar years, split-adjusted
period to 28 Feb 2019
Recent payments
| Ex-date | Amount | Type |
|---|---|---|
| 29 May 2026 | $0.3100 | Regular |
| 6 Mar 2026 | $0.3100 | Regular |
| 28 Nov 2025 | $0.2900 | Regular |
| 29 Aug 2025 | $0.2900 | Regular |
| 30 May 2025 | $0.2900 | Regular |
| 14 Mar 2025 | $0.2900 | Regular |
| 29 Nov 2024 | $0.2700 | Regular |
| 30 Aug 2024 | $0.2700 | Regular |
| 31 May 2024 | $0.2700 | Regular |
| 8 Mar 2024 | $0.2700 | Regular |
| 30 Nov 2023 | $0.2500 | Regular |
| 31 Aug 2023 | $0.2500 | Regular |
| 31 May 2023 | $0.2500 | Regular |
| 9 Mar 2023 | $0.2500 | Regular |
| 30 Nov 2022 | $0.2200 | Regular |
| 31 Aug 2022 | $0.2200 | Regular |
| 31 May 2022 | $0.2200 | Regular |
| 9 Mar 2022 | $0.2200 | Regular |
| 30 Nov 2021 | $0.1800 | Regular |
| 31 Aug 2021 | $0.1800 | Regular |
| 28 May 2021 | $0.1800 | Regular |
| 26 Feb 2021 | $0.1800 | Regular |
| 30 Nov 2020 | $0.1600 | Regular |
| 31 Aug 2020 | $0.1600 | Regular |
| 29 May 2020 | $0.1600 | Regular |
| 28 Feb 2020 | $0.1600 | Regular |
| 29 Nov 2019 | $0.1400 | Regular |
| 30 Aug 2019 | $0.1400 | Regular |
| 30 May 2019 | $0.1400 | Regular |
| 28 Feb 2019 | $0.1400 | Regular |
Special payments are flagged by an auditable heuristic: a payment at least twice its larger neighbour. Regular-only metrics exclude them.