EBAY
NasdaqEBAY INC
Consumer Discretionary, Broadline Retail
$111.98
close 7 Aug 2026
+17.50%
52-week change
$49.83B
market cap
$78.03
$119.31
52-week range
| Line item | TTM | FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | FY18 | FY17 | FY16 | FY15 | FY14 | FY13 | FY12 | FY11 | FY10 | FY09 | FY08 | FY07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | ||||||||||||||||||||
| Revenue | $12.01B | $11.10B | $10.28B | $10.11B | $9.80B | $10.42B | $8.89B | $7.43B | $8.65B | $9.93B | $9.30B | $8.59B | $8.79B | $8.26B | $14.07B | $11.65B | $9.16B | $8.73B | $8.54B | — |
| Cost of revenue | $3.36B | $3.17B | $2.88B | $2.83B | $2.68B | $2.65B | $1.80B | $1.59B | $2.02B | $2.22B | $2.00B | $1.77B | $1.66B | $1.49B | $4.22B | $3.46B | $2.56B | $2.48B | $2.23B | $1.76B |
| Gross profit | $8.65B | $7.93B | $7.40B | $7.28B | $7.12B | $7.77B | $7.10B | $5.84B | $6.63B | $7.71B | $7.29B | $6.82B | $7.13B | $6.77B | $9.86B | $8.19B | $6.59B | $6.25B | $6.31B | $5.91B |
| R&D | $1.73B | $1.64B | $1.48B | $1.54B | $1.33B | $1.33B | $1.03B | $930.00M | $1.05B | $1.22B | $1.11B | $923.00M | $983.00M | $915.00M | $1.57B | $1.24B | $908.00M | $803.07M | $725.60M | $619.73M |
| SG&A | $1.28B | $1.20B | $914.00M | $1.20B | $963.00M | $921.00M | $985.00M | $988.00M | $979.00M | $1.03B | $899.00M | $1.12B | $889.00M | $880.00M | $1.57B | $1.36B | $1.10B | $1.42B | $998.87M | $904.68M |
| Operating income | $2.47B | $2.28B | $2.32B | $1.94B | $2.35B | $2.92B | $2.64B | $1.77B | $1.75B | $2.26B | $2.33B | $2.20B | $2.48B | $2.45B | $2.89B | $2.37B | $2.05B | $1.46B | $2.08B | $613.18M |
| Interest expense | $249.00M | $246.00M | $259.00M | $263.00M | $235.00M | $269.00M | $304.00M | $311.00M | $326.00M | $292.00M | $225.00M | $144.00M | $109.00M | $95.00M | $63.00M | $25.00M | — | — | — | — |
| Tax expense | $295.00M | $311.00M | $297.00M | $932.00M | -$327.00M | $146.00M | $858.00M | $219.00M | $121.00M | $3.29B | -$3.63B | $459.00M | $3.38B | $504.00M | $475.00M | $681.00M | $297.00M | $490.05M | $404.09M | $402.60M |
| Net income | $2.23B | $2.03B | $1.98B | $2.77B | -$1.27B | $13.61B | $5.67B | $1.79B | $2.53B | -$1.02B | $7.27B | $1.73B | $46.00M | $2.86B | $2.61B | $3.23B | $1.80B | $2.39B | $1.78B | $348.25M |
| Diluted EPS | $4.84 | $4.34 | $3.94 | $5.19 | -$2.27 | $20.54 | $7.89 | $2.09 | $2.55 | -$0.9500 | $6.35 | $1.42 | $0.0400 | $2.18 | $1.99 | $2.46 | $1.36 | $1.83 | $1.36 | $0.2500 |
| Gross margin | 72.05% | 71.45% | 71.99% | 71.98% | 72.64% | 74.57% | 79.80% | 78.66% | 76.61% | 77.63% | 78.45% | 79.39% | 81.08% | 81.93% | 70.04% | 70.30% | 72.00% | 71.59% | 73.91% | — |
| Operating margin | 20.60% | 20.51% | 22.54% | 19.20% | 23.99% | 28.05% | 29.64% | 23.83% | 20.25% | 22.81% | 25.01% | 25.57% | 28.17% | 29.72% | 20.52% | 20.37% | 22.43% | 16.69% | 24.30% | — |
| Net margin | 18.57% | 18.30% | 19.21% | 27.36% | -12.96% | 130.60% | 63.72% | 24.04% | 29.25% | -10.24% | 78.15% | 20.08% | 0.52% | 34.59% | 18.54% | 27.71% | 19.67% | 27.37% | 20.83% | — |
filed 6 Aug 2026